View Full Version : IRL Preseason Open Testing
DanicaRules
18th Jan 2008, 08:22 AM
Spring Training
IndyCar Series teams will begin preparations for the 2008 season with Open Tests at Homestead-Miami Speedway and Sebring International Raceway.
The open testing dates are as follows...
Feb 27-28th - Homestead Miami Speedway (1.5 mile oval)
March 3-6th - Sebring International Raceway (modified 1.7 mile turn circuit)
Half of the field will test on March 3-4th, then the other half of the field will test on March 5-6th.
I will post times and results as they happen in this thread.
DanicaRules
28th Feb 2008, 04:16 AM
Today was Day 1 of the open testing for the IRL. They are testing at Homestead-Miami today and tomorrow (Feb 27-28).
Rank / Driver / Car Number/ Fastest Lap Time / Fastest Speed / Best Lap / No. of Laps
1 Dan Wheldon (10) 25.0619 / 213.312 / 116 / 136
2 Scott Dixon (9) 25.0660 / 213.277 / 107 / 136
3 Helio Castroneves (3) 25.1211 / 212.809 / 115 / 148
4 Tony Kanaan (11) 25.1227 / 212.796 / 13 / 94
5 Ryan Briscoe (6) 25.2127 / 212.036 / 82 / 160
6 A.J. Foyt IV (2) 25.2179 / 211.992 / 21 / 103
7 Marco Andretti (26) 25.2465 / 211.752 / 6 / 109
8 Hideki Mutoh (27) 25.2476 / 211.743 / 81 / 114
9 Ed Carpenter (20) 25.2691 / 211.563 / 29 / 68
10 Buddy Rice (15) 25.3716 / 210.708 / 57 / 104
11 Ryan Hunter-Reay (17) 25.3934 / 210.527 / 44 / 102
12 Vitor Meira (4) 25.3987 / 210.483 / 52 / 93
13 Marco Andretti (7) 25.4632 / 209.950 / 6 / 10
14 Milka Duno (23) 25.6276 / 208.603 / 65 / 68
15 Darren Manning (14) 25.6369 / 208.528 / 12 / 85
saltysurprise
28th Feb 2008, 05:51 AM
Oh man that's a lot of numbers...:huh:
Can you dumb that down a little for us?:lol:
I get the first one must be fastest lap.. But then you lost me.:sleep::lol:
DanicaRules
28th Feb 2008, 07:02 AM
Oh man that's a lot of numbers...:huh:
Can you dumb that down a little for us?:lol:
I get the first one must be fastest lap.. But then you lost me.:sleep::lol:
Sorry about that. I was in a hurry to post up the results. I corrected it in the post now.:o
DanicaRules
28th Feb 2008, 07:05 AM
Danica didnt drive today unfortunately, she had the flu...:(
DanicaRules
29th Feb 2008, 02:36 AM
Day 2 of Testing is done.
My girl did it ! Way to go Danica. I keep telling everyone this is her year.:thumbsup:
Here are the results of Day 2...
1 Danica Patrick (7) ... 25.0772 213.182 48 25.4119 210.374 186 D/H/F Pit
2 Ryan Briscoe (6) 0.0148 25.0920 213.056 20 25.7195 207.858 166 D/H/F Pit
3 Dan Wheldon (10) 0.0237 25.1009 212.980 35 25.3234 211.109 178 D/H/F Pit
4 A.J. Foyt IV (2) 0.0287 25.1059 212.938 54 1:7.2171 79.533 120 D/H/F Pit
5 Scott Dixon (9) 0.0391 25.1163 212.850 99 25.3836 210.608 132 D/H/F Pit
6 Hideki Mutoh (27) 0.0691 25.1463 212.596 13 25.6353 208.541 137 D/H/F Pit
7 Helio Castroneves (3) 0.0926 25.1698 212.397 34 1:9.6766 76.726 145 D/H/F Pit
8 Tony Kanaan (11) 0.1554 25.2326 211.869 43 25.2739 211.523 48 D/H/F Pit
9 Ed Carpenter (20) 0.2069 25.2841 211.437 117 25.5189 209.492 139 D/H/F Pit
10 Marco Andretti (26) 0.2176 25.2948 211.348 6 25.5211 209.474 136 D/H/F Pit
11 Vitor Meira (4) 0.2748 25.3520 210.871 30 25.7017 208.002 89 D/H/F Pit
12 Ryan Hunter-Reay (17) 0.3397 25.4169 210.332 61 25.5548 209.197 127 D/H/F Pit
13 Buddy Rice (15) 0.3914 25.4686 209.906 52 44.2119 120.918 104 D/H/F Pit
14 Milka Duno (23) 0.4832 25.5604 209.152 70 1:32.0700 58.065 129 D/H/F Pit
15 Darren Manning (14) 0.5160 25.5932 208.884 75 26.2781 203.439 90 D/H/F Pit
16 Marty Roth (25) 0.9869 26.0641 205.110 6 26.1532 204.411 7 D/H/F Pit
saltysurprise
29th Feb 2008, 03:02 AM
My girl did it ! Way to go Danica. I keep telling everyone this is her year.:thumbsup:
Relax, Chicken Slacks:rolleyes:
She hasn't done jack yet. It's just test numbers. Take a deep breath:lol:
I'm not sure I wanna be around IF she does win a race.
Bring your umbrellas and watch for falling DR bits when he explodes!:eek:
DanicaRules
29th Feb 2008, 04:06 AM
Relax, Chicken Slacks:rolleyes:
She hasn't done jack yet. It's just test numbers. Take a deep breath:lol:
I'm not sure I wanna be around IF she does win a race.
Bring your umbrellas and watch for falling DR bits when he explodes!:eek:
Sorry salty, I get a little excited on stuff like this..:o:D
Next week its on at Sebring. Going to be a turn circuit course. There may even be a few ChampCar teams there as well.
KillerNut
1st Mar 2008, 11:31 AM
After looking at those #s my questions is what the hell is wrong with Darren Manning?
Seriously, I know he isn't amoungst the top tier, but come on! Duno beat him both days?
I think that is when you start looking for a new ride.
DanicaRules
1st Mar 2008, 01:17 PM
After looking at those #s my questions is what the hell is wrong with Darren Manning?
Seriously, I know he isn't amoungst the top tier, but come on! Duno beat him both days?
I think that is when you start looking for a new ride.
Yeah, Im still shocked about it. There definitely is a car problem there. I know Manning is a better driver.
DanicaRules
3rd Mar 2008, 09:13 PM
Well Day 1 testing is done at Sebring. Here are the results for today's tests....
Numbers are... Driver/Driver No./ Lap Time/Lap Speed/ Best Lap
1 Tony Kanaan (11)...53.5174 / 112.337 / 53
2 Marco Andretti (26) 53.8378 / 111.669 / 46
3 Hideki Mutoh (27) 53.8716 / 111.599 / 37
4 Ryan Hunter-Reay (17) 54.1880 / 110.947 / 43
5 Danica Patrick (7) 54.4924 / 110.327 / 36
6 A.J. Foyt IV (2) 54.5313 / 110.249 / 56
7 Jay Howard (24) 54.6179 / 110.074 /46
8 Ed Carpenter (20) 55.3886 / 108.542 / 43
9 Marty Roth (25) 56.2981 / 106.789 / 40
It was an impressive run by the rookie Hideki Mutoh.. Can I see a 2008 Rookie of the year??:)
Not bad for Jay Howard either.
Ryan
3rd Mar 2008, 09:30 PM
It was an impressive run by the rookie Hideki Mutoh.. Can I see a 2008 Rookie of the year??:)
Not bad for Jay Howard either.
Do the incoming Champ Car drivers count for Rookie of the year?
If so I doubt that the real rookies will put up much of a fight.
DanicaRules
3rd Mar 2008, 09:43 PM
Do the incoming Champ Car drivers count for Rookie of the year?
If so I doubt that the real rookies will put up much of a fight.
I dont think they do since the IndyCar Series bought all the champcar records and history so they probably are inelgible.
saltysurprise
3rd Mar 2008, 11:02 PM
Well Day 1 testing is done at Sebring. Here are the results for today's tests....
Sooo...
Should I call Stephen Hawking to decipher all those numbers??
Ryan
4th Mar 2008, 12:53 AM
I don't know what DR is smoking (can I have some?), but this is what I think the numbers should look like:
1 Tony Kanaan (11).....53.517
2 Marco Andretti (26)..+0.320
3 Hideki Mutoh (27).....+0.354
4 Ryan Hunter-Reay (17)+0.670
5 Danica Patrick (7).....+0.975
6 A.J. Foyt IV (2)........+1.013
7 Jay Howard (24).......+1.100
8 Ed Carpenter (20).....+1.871
9 Marty Roth (25)........+2.780
DR, it might be better if you just a screenshot of whatever page you get these times from and then attach it as an image.
DanicaRules
4th Mar 2008, 04:13 AM
There guys, the numbers are corrected. Sorry for the confusion.
Oh and Ryan, the first post was cut right from the live scoring page as it happened, the edited version, I hand typed out.:)
DanicaRules
4th Mar 2008, 10:08 PM
Day 2 of the Sebring Tests complete now. Here are the results.
Rank / Car # / Driver / Best Time / Speed / Best Lap
1. #11 Tony Kanaan / 00.52.8609 / 113.732 / 123
2. #27 Hideki Mutoh / 00.52.9513 / 113.538 / 41
3. #26 Marco Andretti / 00.53.2452 / 112.912 / 15
4. #2 AJ Foyt IV / 00.53.3477 / 112.695 / 59
5. #17 Ryan Hunter-Reay / 00.53.4570 / 112.464 / 109
6. #7 Danica Patrick / 00.53.5015 / 112.371 / 42
7. #24 Jay Howard / 00.53.8033 / 111.740 / 27
8. #20 Ed Carpenter / 00.54.1869 / 110.949 / 59
9. #20 AJ Foyt IV / 00.54.2430 / 110.835 / 21
10. #2 Ed Carpenter / 00.54.3817 / 110.552 / 23
11. #25 Marty Roth / 00.54.4976 / 110.317 / 46
DanicaRules
6th Mar 2008, 01:05 PM
Here is Day 3 results from Sebring..
Rank / Car # / Driver / Best Time / Speed / Best Lap
1. #6 Ryan Briscoe / 00.52.7757 / 113.916 / 39
2. #3 Helio Castroneves / 00.52.9853 / 113.465 / 45
3. #10 Dan Wheldon / 00.53.4806 / 112.415 / 65
4. #9 Scott Dixon / 00.53.4959 / 112.382 / 45
5. #15 Buddy Rice / 00.53.7294 / 111.894 / 53
6. #14 Darren Manning / 00.54.3847 / 110.546 / 23
7. #4 Vitor Meira / 00.54.4123 / 110.490 / 61
8. #23 Milka Duno / 00.56.4081 / 106.580 / 47
DanicaRules
6th Mar 2008, 10:09 PM
These are Day 4 results. The last day of testing at Sebring...
Rank / Car # / Driver / Best Time / Speed / Best Lap
1. #6 Ryan Briscoe / 00:52.4202 / 114.689 / 111
2. #3 Helio Castroneves / 00:52.4531 / 114.617 / 74
3. #10 Dan Wheldon / 00:53.0131 / 113.406 / 35
4. #9 Scott Dixon / 00:530286 / 113.373 / 24
5. #14 Darren Manning / 00:53.0433 / 113.341 / 69
6. #4 Vitor Meira / 00:53.2467 / 112.908 / 92
7. #15 Buddy Rice / 00:53.3859 / 112.614 / 65
8. #23 Townsend Bell / 00:54.0505 / 111.229 / 75
DanicaRules
20th Mar 2008, 02:15 PM
Here are the Day 1 results for the former champcar teams testing at Sebring this week..
Rank / Car# / Driver / Best Time / Speed / Best Lap#
1. #8 Will Power / 00:52.9685 / 113.501 / 58
2. #18 Bruno Junqueira / 00:53.2339 / 112.936 / 49
3. #34 Franck Perera / 00:53.4917 / 112.391 / 17
4. #5 Oriol Servia / 00:53.5855 / 112.195 / 88
5. #19 Mario Moraes / 00:54.6123 / 110.085 / 10
6. #36 Enrique Bernoldi / 00:58.7377 / 102.353 / 3
Harakimi
20th Mar 2008, 02:42 PM
Will Power....HAHAHAHAHA! now that's a name that gives me a laugh every time. :lol::lol:
DanicaRules
21st Mar 2008, 12:54 PM
Here are the Day 2 results from the former champcar teams.
Rank / Car # / Driver / Time / Speed / Best lap
1. #5 Oriol Servia / 00:52.7035 / 114.072 / 54
2. #8 Will Power / 00:52.9451 / 113.552 / 46
3. #36 Enrique Bernoldi / 00:53.2843 / 112.829 / 52
4. #34 Franck Perera / 00:53.3159 / 112.762 / 46
5. #18 Bruno Junqueira / 00:53.6552 / 112.049 / 15
6. #19 Mario Moraes / 00:53.9831 / 111.368 / 45
DanicaRules
26th Mar 2008, 04:36 AM
Here are the top speeds for Practice 2 at Homestead-Miami for the former champcar teams on 3-25-08.
Rank / Car# Driver / Time / Speed / Best Lap
1. #25 Marty Roth / 25.1203 / 212.816 / 49
2. #24 Jay Howard / 25.2565 / 211.668 / 58
3. #5 Oriol Servia / 25.4358 / 210.176 / 48
4. #36 Enrique Bernoldi / 25.4472 / 210.082 / 116
5. #8 Will Power / 25.4839 / 209.780 / 114
6. #06 Graham Rahal / 25.4918 / 209.714 / 26
7. #02 Justin Wilson / 25.4929 / 209.705 / 76
8. #34 Frank Perera / 25.5560 / 209.188 / 57
9. #33 Ernesto Viso / 25.5682 / 209.088 / 97
10. #18 Bruno Junqueira / 25.6231 / 208.640 / 72
11. #19 Mario Moraes / 25.8416 / 206.876 / 56
Driverdb
26th Mar 2008, 07:49 AM
Nice to see Ernesto Viso with something to do again. He didn't do a full 2007 season and when he did return to GP2 his comeback race was short and eventful. :lol:
CasDD887A9w
DanicaRules
26th Mar 2008, 08:16 AM
Yeah, and seeing Marty Roth on top of the speed chart isnt something you see very often..;):lol:
Driverdb
26th Mar 2008, 10:05 AM
Yeah, and seeing Marty Roth on top of the speed chart isnt something you see very often..;):lol:
He will probably frame the results sheets and hang it up over the fire place. :)
Ryan
26th Mar 2008, 01:33 PM
Yeah, and seeing Marty Roth on top of the speed chart isnt something you see very often..;):lol:
My dad use to race Go-karts against him at North Halton Kart Club in the early/mid-80's.
DanicaRules
27th Mar 2008, 04:06 AM
My dad use to race Go-karts against him at North Halton Kart Club in the early/mid-80's.
How did he fare against Marty ?
vBulletin® v3.7.2, Copyright ©2000-2008, Jelsoft Enterprises Ltd.