|
2008 IndyCar Driver Points Standings
Here are the 2008 IndyCar Driver Point Standings. I will update this after each race so we can see who is in the run for the championship.
After Race 17 of 17
1. Scott Dixon 646 -Champion
2. Helio Castroneves 629 -17
3. Tony Kanaan 513 -133
4. Dan Wheldon 492 -154
5. Ryan Briscoe 447 -199
6. Danica Patrick 379 -267
7. Marco Andretti 363 -283
8. Ryan Hunter-Reay 360 -286
9. Oriol Servia 358 -288
10. Hideki Mutoh 346 -300
11. Justin Wilson 340 -306
12. Will Power 331 -315
13. Vitor Meira 324 -322
14. Darren Manning 323 -323
15. Ed Carpenter 320 -326
16. Buddy Rice 306 -340
17. Graham Rahal 288 -358
18. EJ Viso 286 -360
19. AJ Foyt IV 280 -366
20. Bruno Junqueira 256 -390
21. Mario Moraes 244 -402
22. Enrique Bernoldi 220 -426
23. Jaime Camara 174 -472
24. Marty Roth 166 -480
25. Milka Duno 140 -506
26. Townsend Bell 117 -529
27. Mario Dominguez 112 -534
28. Jay Howard 72 -574
29. Franck Perera 71 -575
30. John Andretti 71 -575
31. Tomas Scheckter 66 -580
32. Sarah Fisher 37 -609
33. Paul Tracy 32 -614
34. Alex Tagliani 30 -616
35. Roger Yasukawa 16 -630
36. Davey Hamilton 16 -630
37. Buddy Lazier 13 -633
38. Alex Lloyd 10 -636
39. Jeff Simmons 10 -636
Last edited by DanicaRules; 8th Sep 2008 at 06:35 AM..
|