|
2008 NASCAR Sprint Cup Driver Standings
Well, here is the official thread of the Driver's points for this year's NASCAR Sprint Cup Season. Its going to be a wild year. I will update this post after each race with the new points information.
Points After Race 36 of 36
Information is Driver, thier points, and how many points behind.
Chase For The Sprint Cup Drivers (12)
1. Jimmie Johnson 6684
2. Carl Edwards 6615 -69
3. Greg Biffle 6467 -217
4. Kevin Harvick 6408 -276
5. Clint Bowyer 6381 -303
6. Jeff Burton 6335 -349
7. Jeff Gordon 6316 -368
8. Denny Hamlin 6214 -470
9. Tony Stewart 6202 -482
10. Kyle Busch 6186 -498
11. Matt Kenseth 6184 -500
12. Dale Earnhardt Jr. 6127 -557
____________________________________
13. Kasey Kahne 3047 -2033
14. David Ragan 3039 -2041
15. Brian Vickers 2854 -2226
16. Ryan Newman 2853 -2227
17. Martin Truex Jr. 2818 -2262
18. Jamie McMurray 2659 -2421
19. Kurt Busch 2622 -2458
20. Bobby Labonte 2497 -2583
21. Juan Montoya 2487 -2593
22. Elliott Sadler 2477 -2603
23. Travis Kvapil 2477 -2603
24. Casey Mears 2434 -2646
25. David Reutimann 2427 -2653
26. David Gilliland 2364 -2716
27. Mark Martin 2270 -2810
28. Paul Menard 2202 -2878
29. Reed Sorenson 2022 -3058
30. Michael Waltrip 2009 -3071
31. Dave Blaney 1998 -3082
32. Robby Gordon 1948 -3132
33. Sam Hornish Jr. 1947 -3133
34. Regan Smith 1930 -3150
35. Scott Riggs 1912 -3168
36. Patrick Carpentier 1603 -3477
37. AJ Allmendinger 1526 -3554
38. Joe Nemechek 1486 -3594
39. Michael McDowell 1303 -3777
40. JJ Yeley 1263 -3817
41. Bill Elliott 848 -4232
42. Kyle Petty 750 -4330
43. Terry Labonte 699 -4381
44. Aric Almirola 671 -4409
45. Mike Skinner 618 -4462
46. Dario Franchitti 606 -4474
47. Jeremy Mayfield 578 -4502
48. Ken Schrader 520 -4560
49. Marcos Ambrose 400 -4680
50. Dale Jarrett 367 -4713
51. Tony Raines 334 -4746
52. Sterling Marlin 302 -4778
53. Johnny Sauter 232 -4848
54. Ron Fellows 200 -4880
55. Boris Said 194 -4886
56. Jason Leffler 192 -4888
57. John Andretti 149 -4931
58. Jon Wood 119 -4961
59. Chad McCumbee 112 -4968
60. Max Papis 92 -4988
61. David Stremme 84 -4996
62. PJ Jones 52 -5028
63. Brad Coleman 49 -5031
64. Scott Pruett 49 -5031
65. Kenny Wallace 34 -5046
66. Brian Simo 34 -5046
Last edited by DanicaRules; 17th Nov 2008 at 05:25 AM..
|